
Current Rates
Last Updated : 03-05-2008| Fixed |
| Program | Rate | Points | APR | |
| 15 Year Fixed | 5.375 | 0 | 5.67 | Apply Online |
| 15 Year Fixed Jumbo | 6.375 | 0 | 7.39 | Apply Online |
| 30 Year Fixed | 6.00 | 0 | 5.99 | Apply Online |
| 30 Year Fixed Jumbo | 6.875 | 0 | 7.34 | Apply Online |
| Variable |
| Program | Rate | Points | APR | |
| 3/1 Arm | 5.375 | 0 | 6.27 | Apply Online |
| 3/1 Jumbo Arm | 6.50 | 0 | 7.04 | Apply Online |
| 5/1 Arm | 5.625 | 0 | 6.83 | Apply Online |
| 5/1 Jumbo Arm | 6.50 | 0 | 7.09 | Apply Online |
| 7/1 Arm | 6.625 | 0 | 7.03 | Apply Online |
| Custom Programs |
| Program | Rate | Points | APR | |
| 20 year fixed | 6.125 | 0 | 5.97 | Apply Online |
| 30 year fixed Interest Only | 6.875 | 0 | 7.02 | Apply Online |
| Rates are subject to change without notice based on market conditions. Rate/APR and terms may vary based on the creditworthiness of the individual. |

